Specifications
| Colours | Black, Mint, Mango |
| Frame Sizes | 15", 17", 19" |
| Frame | Alloy 6061 |
| Fork | Hi/Ten Steel |
| Handlebar | Alloy (W:610mm H:66mm 43° 25.4mm) |
| Grips | CIONILI brown Leather look |
| Stem | Alloy/Steel (22.2 x 180mm x 1.8T E:80mm 30° 25.4mm) |
| Seatpost | Alloy (27.2x300mm) |
| Seat Clamp | Alloy with Quick Realease (31.8mm) |
| Saddle | Cionlli CP Rail & Sprung, UCP Clamp |
| Pedals | VP Alloy (9/16") |
| Front Brakes | Tektro Alloy V-Brake (L:102mm) |
| Rear Brakes | Tektro Alloy V-Brake (L:102mm) |
| Brake Levers | Tektro Alloy L/R 4 Finger |
| Spokes | Stainless Steel |
| Tyres | Kenda White Wall (700Cx35C, A/V) |
| Rim | Alloy, CNC (700Cx1.5" A/V) |
| Rear Shifters | Shimano 7-SPD |
| Rear Derailleur | Shimano Tourney RD TY300 |
| Freewheel | Shimano 7 Speed |
| Chainwheel & Cranks | Alloy/Steel Double Guard (3/32"x42Tx170mm) |
| Chain | KMC (1/2"x3/32"x112L) |
| Chainguard | Steel F Shaped Colour Matched |
| Bottom Bracket | VP (BC1.37"x24T 68mm L:118mm) |
| Headset | VP (22.2x30x27mm H:35 8PCS) |
| Front Hub | KT Alloy (14Gx36H) |
| Rear Hub | KT Alloy Cassette (14Gx36H) |
| Mudguards | Steel (700C W:44mm T:0.5mm 4mm) |
| Bell | Alloy/Plastic |
| Rack | Alloy Colour Matched |
| Basket | Wicker W/Steel Cradle |
| Kickstand | Steel |
| Weight | 15kg |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.