Specifications
| Frame Size | 15", 17" |
| Frame | XDS 6061 Alloy with internal battery |
| Fork | X6/6061 Alloy |
| Handlebar | Alloy 680 wide |
| Grip | Rubber Comfort |
| Stem | Alloy 45mm |
| Seatpost | Alloy 27.5 x 350mm |
| Seat Clamp | Alloy with Quick Release |
| Saddle | XDS Comfort |
| Gear Shifter | Shimano M2010-9R, ALTUS, 9sp Rapidfire Plus |
| Rear Derailleur | Shimano RD-M4000-SGS, ALIVIO, 9sp Shadow Design |
| Front Brake | Tektro M275 Hydraulic with 160mm Rotor |
| Rear Brake | Tektro M275 Hydraulic with 160mm Rotor |
| Freewheel | Shimano HG201-9, 9speed, 11 - 36t |
| Pedal | Alloy |
| Chainwheel | EM33B-42DX-D32A/GA1 42th with alloy cranks |
| Chain | e9 Sport 1/2 x 1 1/28 x 114l |
| Bottom Bracket | Bafang |
| Headset | Steel Alloy |
| Front Hub | Alloy 32H with quick release |
| Rear Hub | Alloy 32H with quick release |
| Spokes | Slainless steel 13G |
| Tyre | CST 27.5 x 1.95 |
| Rim | XDS W127 Alloy 32H |
| Bell | Alloy flick |
| Chainguard | N/A |
| Kickstand | N/A |
Electrical Components
| Motor | Bafang MM G333 36V/250W, CAN 25km/h |
| Battery | Bafang BT F291.B378 36V/14.2Ah |
| Torque Sensor | SR SD02.01, 1 Pulse, 5v |
| Shift Sensor | KST3203A1004, for Bafang maxdrive |
| Display | Bafang DP C 10.Uart, LCD display, DC 36v, 0-5 |
| Charger | Spard 36V Input:100-240V 1.8A |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.