Specifications
Frame Size | 15" and 17" |
Frame | XDS 6061 Alloy with internal battery |
Fork | Suntour Nex HLO DS 700c with 63 mm travel |
Handlebar | Alloy 620 wide with a 25mm rise |
Grip | Rubber Comfort |
Stem | Alloy 80mm |
Seatpost | Alloy 31.6 x 350mm |
Seat Clamp | Alloy with Quick Release |
Saddle | XDS Comfort |
Gear Shifter | Shimano Nexus SL-C6000-8, Revo Shifter |
Rear Derailleur | N/A |
Front Brake | Tektro M285 Hydraulic with 160mm Rota |
Rear Brake | Tektro M285 Hydraulic with 160mm Rota |
Freewheel | Shimano ASMGEAR 18T |
Pedal | Comfort style with ball bearings |
Chainwheel | Bafang Max 38t |
Chain | E1 1/2 x 3/32 x 102L |
Bottom Bracket | Bafang |
Headset | Alloy/Steel |
Front Hub | KT Alloy MD7f with Quick Release |
Rear Hub | Shimano Nexus SGC60018DBL 8speed |
Spokes | Slainless steel 13G |
Tyre | Kenda 700c x 38 |
Rim | Alloy XV210 700c |
Bell | Alloy flick |
Chainguard | N/A |
Kickstand | Steel stay mount |
Electrical Components
Motor | Bafang G330.250c - Max Torque 80Nm |
Battery | 36v/11Ah, 2200mAh cell |
Speed Sensor | SR SD02.01 Sensor, 1 Pulse, 5v, 500mm |
Display | Bafang DP C 07.Uart LCD displaywith thunb control |
Charger | CZ2AG7J24. SSLC084V42XH |
Shift Sensor | KST 3203A1004 for Bafang Mid Drive |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.