Specifications
Frame | XDS X6 6061 Alloy |
Fork | XDS XC32 D5 100mm Coil w/preload adjuster with LockOut |
Handlebar | Alloy, 660mm wide; H:15mm |
Grip | Rubber 130mm l |
Stem | Alloy 28.6mm, E:80mm H:40mm |
Seatpost | Alloy 30.9 x 350mm |
Seat Clamp | Alloy Q/R |
Saddle | XDS MTB Black |
Gear Shifter | Shimano SL-M6000 R Deore 10 Speed Rapidefire Plus |
Rear Gear | Shimano RD-M6000 Deore 10Speed Shadow Plus |
Front Brake | Tektro disc with 160mm rotor |
Rear Brake | Tektro disc with 160mm rotor |
Freewheel | CS-M5010 11-34T 10 Speed |
Pedal | Alloy MTB |
Chainwheel | ProWheel, NSWS40A-S2-49 40T |
Chain | XDS-X10 1/2 x 11/128 x 118L |
Headset | Steel Alloy |
Front Hub | Formular DC-213 Alloy with Q/R |
Rear Hub | Formular DC-216 Alloy Q/R |
Spokes | 13G ED Steel with brass nipples |
Tyre | 27.5 x 1.95 30TPI Kenda |
Rim | XD190 27.5 Alloy |
Bell | Alloy flick |
Chainguard | Chain Giard |
Kickstand | Alloy |
Electrical Components
Sensor | XDS S01 |
Motor | XDS X300 36V 250W Mid Drive with controller |
Battery | 36v/12.8AH 3200AH |
Display | KD58C 36V Li-ion 5S |
Charger | DZL361006 Li-ion 42V/3A |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.