Specifications
Frame Size | 15" and 17" |
Frame | XDS 6061 Alloy with internal battery |
Fork | Steel |
Handlebar | Alloy 610 wide |
Grip | Foam Comfort |
Stem | Alloy 80mm |
Seatpost | Alloy 27.2 x 300mm |
Seat Clamp | Alloy with Quick Release |
Saddle | XDS Comfort |
Gear Shifter | Shimano SLM-310 8sp |
Rear Derailleur | Shimano RDM-310 8sp |
Front Brake | Tektro M280 Cable Disc with 160mm Rotor |
Rear Brake | Tektro M280 Cable Disc with 160mm Rotor |
Freewheel | Shimano HG200 12-32T 8sp |
Pedal | Comfort style with ball bearings |
Chainwheel | HDL-L132 42T 170mm Crank |
Chain | Z72 1/2 x 3/32 x 112L |
Bottom Bracket | VP-BC73 |
Headset | Alloy/Steel |
Front Hub | KT Alloy |
Rear Hub | KT Alloy |
Spokes | Slainless steel 13G |
Tyre | Kenda 700c x 35 |
Rim | Alloy XD211 700c |
Bell | Alloy flick |
Chainguard | Steel F-Shape |
Kickstand | Steel stay mount |
Basket | Steel and Cane |
Fender | Steel Front and Rear |
Electrical Components
Motor | 85SX 36V/250W |
Battery | 36v / 9.6Ah, 10S3P BMS Comp Uart DC2.1 charge Port |
Speed Sensor | CGQS6 |
Display | KD58C LCD Display, DC 36V. 0-5 Modes. 700c 25kmh |
Charger | Input: 100-240V 1.6A9Max) 47/63HZ Output: 42V 2A |
Controller | KZW25700c, 36V-250W, 15A, 25kmh, 0-5 level |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.