Features
Lightweight Alloy Frame
Reduce resistance and improve your handling with a lightweight 6061 alloy frame.
Shimano Drivetrain
Find the most appropriate gearing ratio for tackling a range of inclines with the 8-Speed Shimano Drivetrain.
Reliable Stopping Power
Come to a comfortable safe stop with reliable front and rear Shimano hydraulic disc brakes.
Wide Tyres
Find greater control with more traction with wide, comfortable 26x2.5” tyres.
Specifications
Frame | Alloy 6061 26""×17"" HT??50×44×200mm RC:481mm |
Alloy / Steel 26""?28.6×?25.4×?30×219mm | |
Tyre | 26?×2.5? |
Tube | 26?×2.5? A/V |
Rim | Alloy 26?×559×29.4×14G×36H A/V H=15.6mm BLK |
Front hub | Alloy KT- MH8FM10×100×108mm W/ QR BLK |
Rear Hub | Alloy KT - MR5R M10×135×145mm 8/9/10-SP W/ QR BLK |
Spoke | SS 14G |
Disc Protector | XH-C19 OD:160mm ID:80mm 28H |
Chainwheel | Prowheel Alloy / Steel 1/2""×1/8""×42T×170 BLK |
Chain | KMC Z8 1/2?×3/32?×118L |
BB Set | Steel BC1.37?×24T L:124.5mm |
Headset | Alloy Steel ?25.4×?44×?30mm H=20.7 10PCS |
Pedal | Steel / PP 9/16 W/Ball |
Rear Derailleur | Shimano RD-M310-L, ALTUS 7/8-SPEED DIRECT ATTACHMENT BLK |
R Shifter | Shimano SHIFT LEVER, SL-M315-8R, RIGHT, 8-SPEED RAPIDFIRE PLUS , W/ OPTICAL GEAR DISPLAY |
Freewheel | Shimano CASSETTE SPROCKET, CS-HG200-8, 8-SPEED, 12-14-16-18-21-24-28-32 |
Brake | Tektro HD -M285 hydraulic disc brake,F/R:TR160-24(?160mm) F:1000mm R:1700mm |
Handlebar | XDS Alloy W:630mm*?22.2*1.6T 64°H:241mm |
Stem | XDS Steel m?25.4*180mm E:90mm 35° |
Grip | Rubber L/R=120mm |
Chainguard | Steel F type 42T |
Bell | Steel/PP |
Saddle | YTB Black rail/clamp |
Seatpost | XDS Alloy 27.2 x 250mm |
Seat Clamp | Alloy ?31.8mm |
Reflector | Satelite |
Kickstand | Steel H=265mm L=285mm 100° |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.
Bike Sizing Guide
Frame Size Number | 17" | 19" |
Wheel Size | 26" | 26" |
A - Seat Tube | 43.2cm | 48.2cm |
B - Seat Tube Angle | 67° | 67°: |
C - Head Tube Length | 20cm | 20cm |
D - Chainstay length | 48.1cm | 48.1cm |
F - Wheelbase | 118.18cm | 118.18cm |