Features
Every commuter"™s dream
Fitted with a 250w rear hub drive electric motor on a lightweight alloy folding frame, you"™ll be able to get from A to B, quick and effortlessly. Simply fold or unfold in a matter of seconds for convenience.
Foldable
Lightweight alloy frame can be folded down to comfortably fit on public transport and light enough to be carried while folded. Pedals additionally fold to make the E-City more compact.
Rear Rack & Mudguards
Functional features including a steel rear rack and mudguards make the City 20 practical in a whole range of situations. Strap your load to the rack while you"™re riding around to keep it secure and comfortable.
Lithium Ion Battery
A great electric bike needs a great battery to work. The E-CITY comes with a big 36v 2900mAh Panasonic cell to keep you going and going. Safety tested to strict international standards and comes with intelligent protection board for longevity and durability.
Be in Control
With a large backlit Bafang LCD Display and built-in controller, you'll be able to see your speed, trip stats (max speed, average speed, trip total and odometer), current power assist & battery charge. Cycle through 5 levels of power assist, with higher numbers providing more motor assistance during pedalling.
Shimano Altus 7-Speed
Face the shifting terrain of any urban environment with the 7 Speed Shimano drivetrain with Shimano Altus rear derailleur and Shimano Tourney RevoShift grip shifters.
Specifications
Frame Sizes | 13" |
Frame | XDS Alloy Folding Bike. 20"x327.5 HT:ф50xф44x100mm W:135mm RC:420mm |
Fork | Steel 20" φ28.6xφ25.4x118mm |
Handlebar | HL Alloy, W:560mm H:30mm 15° |
Grips | Rubber Comfort Grips |
Stem | Alloy φ38.1mm*260mm 8°, thread two folding parts, 3D forging, W/ Safety lock lever |
Seatpost | XDS Alloy.ï¿ 34x2.3Tx580mm |
Seat Clamp | Alloy |
Saddle | Velo Double Density Comfort Saddle |
Pedals | PP Folding Pedals 9/16" |
Brakes | Power Alloy V Brakes |
Brake Levers | Power Alloy V Brake Levers |
Spokes | Stainless Steel 13g |
Tyre | 20"*2.125" |
Tube | 20"*2.125" |
Mudguards | 20"W:63mm |
Rim | Alloy 20"x1.5"x13Gx36H A/V CNC |
GEAR SHIFTER | Shimano Tourney RS-35 7 Speed |
Rear Derailleur | Shimano Altus RD-M310 7 Speed |
FREEWHEEL | Shimano Tourney MF-TZ500-7,7-SPEED, 14-16-18-20-22-24-28T |
Chainwheel & Cranks | Prowheel Forged Alloy Cranks, 170mm. 52T Chainwheel. |
Chain | KMC 1/2"x3/32"x110L |
Bottom Bracket | FP Cartridge Bottom Bracket. BC1.37"x24T |
Headset | FP 25.4xφ44xφ30mm H=20.5 9PCS |
Front Hub | KT Alloy, 14Gx36H 3/8"x100x135mm |
Rear Hub | Bafang. RM G110.250.DC, 25km/h, 36V/250W, |
Mudguards | XDS 700c F/R w 50mm |
Bell | Alloy/PP |
Rack | Alloy 20" H: 340mm L: 175mm |
Kickstand | Alloy Adjustable |
Colours | Grey |
Electrical Components
Motor | Bafang. RM G110.250.DC, 25km/h, 36V/250W, |
Motor Cable | Bafang. CR S105.250.SN. V-250W,15A,25km/H, 0-5 level |
Display | Bafang, DP C10.UART, LCD Display, DC 36V, 0-5 Modes,700C 25KM/H |
Sensor | Bafang. SR PA01.12.S |
Battery | Phylion SF-03 CB5A0181 36V/11Ah |
Charger Info | Phylion. CZ2AG7J24. Input: 100-240V 1.6A(MAX)47/63HZ Output:42V 2A |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.
Bike Sizing Guide
Frame Size Number | 13" |
Wheel Size | 20" |
A - Seat Tube | 32.75cm |
B - Seat Tube Angle | 72° |
C - Head Tube Length | 10cm |
D - Effective Top Tube | 56.89cm |
E - Chainstay length | 40.5cm |
F - Wheelbase | 102.29cm |