Features
Low Step Through Frame and Chainguard
Mount and dismount with ease and stay confident knowing that the steel chainguard will keep any loose clothing from getting caught in your bike"™s chain.
Front Basket
Pack your belongings securely into the front wicker basket, that you can remove from the bike and carry with you onto the sand.
Shimano Tourney 7 Speed Drivetrain
Remain flexible in a range of terrains with the E-LECTRO"™s 7 speed Shimano Tourney drivetrain. Capable of keeping pace along the beachfront paths, and tackling steeper hills further inland.
Lithium Ion Battery
A great electric bike needs a great battery to work. The E-CITY comes with a big 36v 2900mAh Panasonic cell to keep you going and going. Safety tested to strict international standards and comes with intelligent protection board for longevity and durability.
Be in Control
With a large backlit Bafang LCD Display and built-in controller, you'll be able to see your speed, trip stats (max speed, average speed, trip total and odometer), current power assist & battery charge. Cycle through 5 levels of power assist, with higher numbers providing more motor assistance during pedalling.
Bafang RM G120
Go further with a Bafang RM G120 250w Electric Motor fitted on the rear hub. Amplify your pedalling power to pick up speed or power through hills with ease to make your cruise or commute effortless.
Specifications
Frame Sizes | 18" |
Frame | XDS Alloy. 26"x18" HT:ф41xф34x140mm W:138mm RC:440mm |
Fork | Steel. 26"φ28.6xφ25.4x177mm |
Handlebar | Alloy. W:620mm H:30mm 25° |
Grips | Rubber Comfort Grips |
Stem | HL Alloy Adjustable. φ25.4x150mm E:90mm |
Seatpost | Alloy. Φ27.2x350mm |
Seat Clamp | Alloy, Quick Release |
Saddle | Cionlli Comfort Saddle |
Pedals | VP Non Slip Tread PP Body, 9/16" |
Brakes | Tektro Cable Disc Brake |
Brake Levers | Tektro Alloy 4 finger Lever and Bracket |
Spokes | Stainless Steel 13g |
Tyre | Kenda 26" x 2.125" Black with White Wall |
Tube | 26" x 2.125" |
Mudguards | XDS 26" F/R W:65mm |
Rim | Alloy. 26"x1.75"(559*23.9)x13Gx36H |
GEAR SHIFTER | Shimano Tourney RS-35 7 Speed |
Rear Derailleur | Shimano Tourney RD-TY500 |
FREEWHEEL | Shimano Tourney TZ31 14-34t, 7 Speed |
Chainwheel & Cranks | Prowheel 3/32"x40Tx170mm |
Chain | KMC 1/2"x3/32"x116L |
Chain Guard | KMC 1/2"x3/32"x116L |
Bottom Bracket | Cartridge Bottom Bracket. BC1.37"x24T 68mm L:118mm |
Headset | ï¿ 25.4xï¿ 34xï¿ 30mm H=36.6 |
Front Hub | KT Alloy, 13Gx36H M9x100x108mm |
Rear Hub | Bafang. RM G120.250.DC, 26", 25km/h, 36V/250W, |
Bell | Alloy/PP |
Rack | Alloy 20" H: 340mm L: 175mm |
Kickstand | Alloy Adjustable |
Colours | Black/Silver |
Electrical Components
Motor | Bafang. RM G120.250.DC, 26", 25km/h, 36V/250W |
Motor Cable | Bafang. CR S105.250.SN. 26",36V-250W,15A,25km/H, 0-5 level |
Display | Bafang, DP C10.UART, LCD Display, DC 36V, 0-5 Modes,26" 25KM/H |
Sensor | Bafang. SR PA01.12.S |
Battery | Phylion. SF-03, CB5A0181 36V/11Ah |
Charger Info | Phylion. CZ2AG7J24. Input: 100-240V 1.6A(MAX)47/63HZ Output:42V 2A |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.
Bike Sizing Guide
Frame Size Number | 18" |
Wheel Size | 26" |
A - Seat Tube | 45.7cm |
B - Seat Tube Angle | 73° |
C - Head Tube Length | 14cm |
D - Effective Top Tube | 60.8cm |
E - Chainstay length | 44cm |
F - Wheelbase | 110.36cm |