Specifications
| Frame Size | 15" and 17" |
| Frame | XDS 6061 Alloy with internal battery |
| Fork | Steel |
| Handlebar | Alloy 610 wide |
| Grip | Foam Comfort |
| Stem | Alloy 80mm |
| Seatpost | Alloy 27.2 x 300mm |
| Seat Clamp | Alloy with Quick Release |
| Saddle | XDS Comfort |
| Gear Shifter | Shimano SL-M315-8R 8-Speed Rapidfire Plus |
| Rear Derailleur | Shimano Altus M310 8sp |
| Front Brake | Tektro M280 Cable Disc with 160mm Rotor |
| Rear Brake | Tektro M280 Cable Disc with 160mm Rotor |
| Freewheel | Shimano HG200 12-32T 8sp |
| Pedal | Comfort style with ball bearings |
| Chainwheel | HDL-L132 42T 170mm Crank |
| Chain | Z72 1/2 x 3/32 x 112L |
| Bottom Bracket | VP-BC73 |
| Headset | Alloy/Steel |
| Front Hub | KT Alloy |
| Rear Hub | KT Alloy |
| Spokes | Slainless steel 13G |
| Tyre | Kenda 700c x 35 |
| Rim | Alloy XD211 700c |
| Bell | Alloy flick |
| Chainguard | Steel F-Shape |
| Kickstand | Steel stay mount |
| Basket | Steel and Cane |
| Fender | Steel Front and Rear |
Electrical Components
| Motor | Bafang RM G020.250.DC |
| Battery | BAFANG 36V10AH 360WH CAN protocol |
| Speed Sensor | cable Length: 250mm |
| Display | Bafang DP C080 TFT,36V,CAN protocol,W/bluetooth |
| Charger | 42V2A,DC2.1 charger port,100-240V,AS standard,UL certificate |
| Controller | Bafang XT30 36V250WCAN protocol |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.