Specifications
| Frame Size | 29*15"/29*17"/29*19"/29*21" |
| Frame | XDS X6 6061 Alloy |
| Fork | XDS 140mm w M15 thru axles |
| Rear Shock | Rock Shox Monarch RL-C2 165 x 38 |
| Handlebar | XDS Alloy 31.8 750mm wide |
| Grip | MTB Rubber |
| Stem | XDS Alloy 45mm |
| Seatpost | XDS Alloy 31.6 x 410mm 100mm travle Dropper |
| Seat Clamp | Alloy with Quick Release |
| Saddle | MTB Saddle |
| Left Gear Shifter | N/A |
| Right Gear Shifter | microSHIFT Advent 9 Speed Sl-M819-R |
| Front Derailleur | N/A |
| Rear Derailleur | microSHIFT Advent RD-M6195M 9 Speed |
| Front Brake | Tektro M290 Hydraulic disc with 180mm rotor |
| Rear Brake | Tektro M290 Hydraulic disc with 160mm rotor |
| Freewheel | Microshift CS-H093 11-42t 9 Speed |
| Pedal | MTB Plastic with bearings |
| Chainwheel | Charm FD04S 32T |
| Crank Arm | Alloy 165mm/15" - 170mm/ 17, 19 and 21" |
| Chain | 1/2 x 11/128 x 114L |
| Bottom Bracket | Cartridge |
| Headset | Alloy integrated |
| Front Hub | Alloy 32H with 15mm Boost Quick Release Disc |
| Rear Hub | Alloy 32H Quick Release, Disc, Freehub |
| Spokes | 14G Stainless Steel with brass nipples |
| Tyre | MTB 29 x 2.25 60TPI |
| Rim | XDS X-SX19 32H Alloy |
| Bell | Alloy flick |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.