Specifications
| Frame Size | 17", 19" and 21" |
| Frame | XDS 6061 Alloy with internal battery |
| Fork | X6/6061 Alloy |
| Handlebar | Alloy 680 wide |
| Grip | Rubber Comfort |
| Stem | Alloy 45mm |
| Seatpost | Alloy 27.5 x 350mm |
| Seat Clamp | Alloy with Quick Release |
| Saddle | XDS Comfort |
| Gear Shifter | Shimano Altus SL-M2010 - 9R, Rapidfire |
| Rear Derailleur | Shimano Altus M2000SGS 9sp Shadow |
| Front Brake | Tektro M275 Hydraulic with 160mm Rotor |
| Rear Brake | Tektro M275 Hydraulic with 160mm Rotor |
| Freewheel | Shimano HG201-9, 9speed, 11 - 36t |
| Pedal | Alloy |
| Chainwheel | EM33B-42DX-D32A/GA1 42th with alloy cranks |
| Chain | e9 Sport 1/2 x 1 1/28 x 114l |
| Bottom Bracket | Bafang |
| Headset | Steel Alloy |
| Front Hub | Alloy 32H with quick release |
| Rear Hub | Alloy 32H with quick release |
| Spokes | Slainless steel 13G |
| Tyre | WTB BYWAY-W110-1008 27.5 x 47c |
| Rim | XDS W127 Alloy 32H |
| Bell | Alloy flick |
| Chainguard | N/A |
| Kickstand | N/A |
Electrical Components
| Motor | Bafang MM G332.250, 36V/250W, with Controller |
| Battery | EEL-1-MINI 40 Cells, 36V/11.6Ah Panasonic 2900cells |
| Torque Sensor | SR SD02.01, 1 Pulse, 5v |
| Shift Sensor | KST3203A1004, for Bafang maxdrive |
| Display | Bafang DP C 10.Uart, LCD display, DC 36v, 0-5 |
| Charger | 36V input:100-240V 1.8A(MAX) 50/60HZ AU/Output: 42V 2A DC2.1 charger port |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.