Features
Revolutionary X6 Ultralight Aluminum Frame
Experience a revolution in lightweight and durable alloy with the unique XDS engineered X6 Ultralight Aluminum Frame. The X6 is a top-tier hydroformed aluminum frame using the composition of the stiffest aluminum to bring you the lightest, highest quality and top-tier reliability. Co-developed with Central South University Aluminum Research Institute for engineering excellence.
Absorb Rough Bumps
Suntour XCT-DS-HLO suspension forks absorb blows from uneven surfaces, keeping yourself and your frame comfortable during every ride.
Shimano 8 Speed Gear System
Find the most appropriate gearing ratio for tackling a range of inclines on and off-road with the Shimano TX800/Altus 8 Speed Drivetrain. Shift gears easily with your Shimano Rapidfire shifters.
Specifications
| Frame Size | 27.5/13",15" - 29/17",19",21" |
| Frame | XDS X6 6061 Alloy |
| Fork | Suntour XCT-DS-HLO, 100mm travel |
| Handlebar | XDS Alloy 31.8 680mm wide |
| Grip | MTB Rubber |
| Stem | XDS Alloy 70mm |
| Seatpost | XDS Alloy 27.2 x 350mm with clamp |
| Seat Clamp | Alloy 31.8mm with Quick Release |
| Saddle | MTB Saddle |
| Gear Shifter | Shimano M315 Rapidfire, 2 speed |
| Gear Shifter | Shimano M315 Rapidfire, 8 speed |
| Front Derailleur | Shimano Altus M315 front derailleur |
| Rear Derailleur | Shimano TX800SG Rear Derailleur 8-speed |
| Front Brake | Tektro M275 Hydraulic disc with 160mm rota |
| Rear Brake | Tektro M275 Hydraulic disc with 160mm rota |
| Freewheel | Shimano HG318 - 8 Speed Cassette, 11-32t |
| Pedal | MTB Plastic with bearings |
| Chainwheel | Prowheel 22/36T steel rings with Alloy 170mm Cranks |
| Chain | 1/2 x 11/128 x 108L |
| Headset | Alloy integrated |
| Front Hub | Alloy 32H Quick Release Disc |
| Rear Hub | Alloy 32H Quick Release, Disc, Freehub |
| Spokes | 14G Steel with brass nipples |
| Tyre | MTB 27.5 x 2.10, 29 x 2.10 30TPI |
| Rim | XDS XV21 32H Alloy |
| Bell | Alloy flick |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.
Bike Size Guide
| Frame Size Number | 13" | 15" | 17" | 19" | 21" |
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
| Suggested Height | 155-165cm | 165-175cm | 170-180cm | 175-185cm | 185cm+ |
| Minimum Suggested Inseam | 70cm | 73cm | 79cm | 82cm | 85cm |
| A - Seat Tube | 33cm | 38.1cm | 43.2cm | 48.3cm | 53.3cm |
| B - Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
| C - Head Tube Length | 11cm | 11cm | 11cm | 11cm | 11cm |
| D - Effective Top Tube | 59.6cm | 59.6cm | 59.4cm | 59.4cm | 59.4cm |
| E - Chainstay length | 43.5cm | 43.5cm | 45.5cm | 45.5cm | 45.5cm |
| F - Wheelbase | 109.01cm | 109.01cm | 111.2cm | 111.2cm | 111.2cm |
| G - Standover | 68.2cm | 71.8cm | 77.7cm | 80.7cm | 83.7cm |
Find a Retailer