Specifications
| Colours | Black |
| Frame Sizes | 17", 19" |
| Frame | XDS Alloy 6061 (HT44x50x200mm) |
| Fork | Steel 26" (28.6 x 25.4 x 219mm W:100mm) |
| Handlebar | Steel (W:630mm) |
| Grip | Rubber (L:120mm R:120mm) |
| Stem | Alloy (25.4 x 180mm E:90mm) |
| Seat Post | Alloy (27.2 x 350mm) |
| Seat Clamp | Quick Release Clamp (31.8mm) |
| Saddle | Black Velo |
| Pedals | VP-813 9/16" Steel |
| Front Brakes | Power V Brake |
| Rear Brakes | Coaster Hub |
| Brake Levers | Power (R) Black/Silver |
| Spokes | Stainless Steel 14G |
| Tyre | 26" x 2.5" Black |
| Chainwheel & Cranks | Prowheel Alloy/Steel (1/2" x 1/8" x 42T x 170mm) |
| Chain | KMC 1/2" x 1/8" x 108L |
| Chainguard | F Shape 40T 450mm |
| Bottom Bracket | FP-BC (1.37" x 24T 68mm L:119mm) |
| Headset | FP (25.4x44x30mm) |
| Front Hub | KT Steel 14G x 36H |
| Rear Hub | Coaster Hub 14G x 36H |
| Bell | L:22.2 |
| Kickstand | Steel |
| Rim | Alloy (26" x 14G x 36H A/V H: 14.7 W:24) |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.